Suspension of Youth Sector activities
It should be noted that, following some positive cases of Covid-19 in some teams of the Youth Sector, the Club,…
06/12/22 | Rimini-Sassuolo | 2-4 |
25/09/22 | Sassuolo-Parma | 1-3 |
02/10/22 | Bologna-Sassuolo | 4-3 |
09/10/22 | Sassuolo-Fiorenzuola | 4-0 |
16/10/22 | Spal-Sassuolo | 5-0 |
23/10/22 | Sassuolo-San Marino Academy | 3-0 |
30/10/22 | Cesena-Sassuolo | 3-2 |
06/11/22 | Sassuolo-Modena Sq. B | 3-1 |
13/11/22 | Sassuolo-Reggiana | 4-0 |
20/11/22 | Bologna Sq. B-Sassuolo | 2-2 |
27/11/22 | Sassuolo-Piacenza | 3-1 |
04/12/22 | Modena-Sassuolo | 1-4 |
15/01/22 | Sassuolo-Imolese | 4-1 |
11/12/22 | Sassuolo-Rimini | 3-2 |
18/12/22 | Parma-Sassuolo | 3-3 |
22/01/23 | Sassuolo-Bologna | 3-4 |
29/01/23 | Fiorenzuola-Sassuolo | 1-4 |
05/02/23 | Sassuolo-Spal | 3-1 |
14/02/23 | San Marino Academy-Sassuolo | 1-4 |
19/02/23 | Sassuolo-Cesena | 4-2 |
26/02/23 | Modena Sq. B-Sassuolo | 2-3 |
05/03/23 | Reggiana-Sassuolo | 1-3 |
12/03/23 | Sassuolo-Bologna Sq. B | 3-1 |
19/03/23 | Piacenza-Sassuolo | 2-3 |
26/03/23 | Sassuolo-Modena | |
02/04/23 | Imolese-Sassuolo |
Parma | 55 |
Spal | 48 |
SASSUOLO | 43 |
Bologna | 40 |
Piacenza | 39 |
Cesena | 37 |
Modena | 35 |
Reggiana | 17 |
Rimini | 17 |
San Marino Academy | 10 |
Imolese | 10 |
Fiorenzuola | 0 |
Bologna Sq. B * | 32* |
Modena Sq. B * | 16 * |
* = Fuori classifica |
It should be noted that, following some positive cases of Covid-19 in some teams of the Youth Sector, the Club,…