Suspension of Youth Sector activities
It should be noted that, following some positive cases of Covid-19 in some teams of the Youth Sector, the Club,…
Midfielders
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
- 2009 -
18/09/22 | Fiorenzuola-Sassuolo | 0-11 |
25/09/22 | Sassuolo-Parma | 1-2 |
02/10/22 | Spal-Sassuolo | 3-4 |
09/10/22 | Sassuolo-San Marino Academy | 3-0 |
16/10/22 | Bologna-Sassuolo | 0-1 |
23/10/22 | Sassuolo-Reggiana | 2-0 |
30/10/22 | Sassuolo-Piacenza | 0-0 |
06/11/22 | Rimini-Sassuolo | 1-0 |
13/11/22 | Sassuolo-Cesena | 4-1 |
20/11/22 | Modena-Sassuolo | 1-1 |
27/11/22 | Sassuolo-Imolese | 3-0 |
22/01/23 | Sassuolo-Fiorenzuola | 4-0 |
29/01/23 | Parma-Sassuolo | 0-1 |
05/02/23 | Sassuolo-Spal | 3-0 |
12/02/23 | San Marino Academy-Sassuolo | 0-8 |
23/02/23 | Sassuolo-Bologna | 3-4 |
26/02/23 | Reggiana-Sassuolo | 0-1 |
05/03/23 | Piacenza-Sassuolo | 0-6 |
12/03/23 | Sassuolo-Rimini | 3-0 |
19/03/23 | Cesena-Sassuolo | 2-2 |
26/03/23 | Sassuolo-Modena | |
02/04/23 | Imolese-Sassuolo |
Parma | 57 |
Bologna | 46 |
SASSUOLO | 45 |
Spal | 38 |
Modena | 35 |
Cesena | 34 |
Rimini | 33 |
Piacenza | 18 |
Reggiana | 16 |
Imolese | 15 |
San Marino Academy | 6 |
Fiorenzuola | 2 |
It should be noted that, following some positive cases of Covid-19 in some teams of the Youth Sector, the Club,…