Primavera
- Davide Balugani
Manager
- Francesco Canepari
Assistant Manager
- Marco Brandoli
Fitness Trainer
- Matteo Turra
Dirigente Accompagnatore
- Marco Pergreffi
Goalkeeper Trainer
- Ibtissam Boughlal
Team manager
- Nicolas Negrete
Physiotherapist
- Gabriella Gherardi
Dirigente Accompagnatore
- Angelo Zaniboni
Dirigente Accompagnatore
ROUND FIRST
26/09/21 | AS Roma-Sassuolo | 2-0 |
03/10/21 | Sassuolo-Palermo | 10-0 |
10/10/21 | Empoli-Sassuolo | 2-3 |
31/10/21 | Sassuolo-Napoli | 0-2 |
07/11/21 | Pomigliano-Sassuolo | 0-3 |
14/11/21 | Sassuolo-San Marino | 3-1 |
21/11/21 | Lazio-Sassuolo | 1-2 |
28/11/21 | Sassuolo-Roma CF | 7-0 |
05/12/21 | Pink Bari-Sassuolo | 1-3 |
08/12/21 | Sassuolo-Cesena | 4-0 |
12/12/21 | Fiorentina-Sassuolo | 2-2 |
19/12/21 | Riposo | |
20/02/22 | Sassuolo-Ravenna | 9-0 |
ROUND SECOND
23/01/22 | Sassuolo-Roma | da rec. |
30/01/22 | Palermo-Sassuolo | da rec. |
06/02/22 | Sassuolo-Empoli | 1-0 |
13/02/22 | Napoli-Sassuolo | 0-3 |
27/02/21 | Sassuolo-Pomigliano | 3-0 |
06/03/22 | San Marino-Sassuolo | 0-2 |
27/03/22 | Sassuolo-Lazio | 4-2 |
03/04/22 | Roma CF-Sassuolo | 0-5 |
16/04/22 | Sassuolo-Pink Bari | 2-0 |
24/04/22 | Cesena-Sassuolo | 0-2 |
01/05/22 | Sassuolo-Fiorentina | |
22/05/22 | RIPOSO | |
29/05/22 | Ravenna-Sassuolo |
STANDINGS
SASSUOLO | 55 |
AS Roma | 55 |
Fiorentina | 51 |
San Marino Academy | 51 |
Lazio | 33 |
Pomigliano | 31 |
Pink Bari | 30 |
Napoli | 28 |
Empoli | 25 |
Cesena | 19 |
Palermo | 13 |
Roma CF | 8 |
Ravenna | 3 |