Primavera
- Fabiano Filanti
Manager
- Marco Pergreffi
Goalkeeper Trainer
- Marco Brandoli
Fitness Trainer
- Ibtissam Boughlal
Team manager
- Francesco Canulli
Sports Doctor
- Alessio Chimera
Physiotherapist
- Gabriella Gherardi
Dirigente Accompagnatore
- Matteo Turra
Dirigente Accompagnatore
- Angelo Zaniboni
Dirigente Accompagnatore
ROUND FIRST
27/09/20 | Chievo-Sassuolo | 1-5 |
04/10/20 | Sassuolo-Cittadella | 3-3 |
11/10/20 | Tavagnacco-Sassuolo | 1-7 |
18/10/20 | Sassuolo-Vicenza | 18-0 |
01/11/20 | Juventus-Sassuolo | |
08/11/20 | Sassuolo-Riozzese | |
15/11/20 | Inter-Sassuolo | |
22/11/20 | Brescia-Sassuolo | |
06/12/20 | Sassuolo-San Marino | |
13/12/20 | H.Verona-Sassuolo | |
20/12/20 | Sassuolo-Orobica |
ROUND SECOND
17/01/21 | Sassuolo-Chievo | |
24/01/21 | Cittadella-Sassuolo | |
31/01/21 | Sassuolo-Tavagnacco | |
07/02/21 | Vicenza-Sassuolo | |
28/02/21 | Sassuolo-Juventus | |
07/03/21 | Riozzese-Sassuolo | |
14/03/21 | Sassuolo-Inter | |
21/03/21 | Sassuolo-Brescia | |
28/03/21 | San Marino-Sassuolo | |
18/04/21 | Sassuolo-H.Verona | |
25/04/21 | Sassuolo-Spezia |
STANDINGS
Juventus | 12 |
Inter | 12 |
SASSUOLO | 10 |
Hellas Verona | 9 |
Riozzese | 6 |
Cittadella | 4 |
San Marino | 3 |
Orobica | 3 |
Tavagnacco | 3 |
Brescia | 3 |
Chievo | 0 |
Vicenza | 0 |